Library · Data
Federal Charges in South Florida
The charges filed most often in federal court in the Southern District of Florida, for cases filed May 5, 2026 to November 6, 2026.
- Former Miami-Dade Prosecutor
- Defending Clients Since 2012
- Avvo Rating 10.0
- Super Lawyers Rising Stars
- 5-Star Reviews on Google
Attorney Dennis Gonzalez Jr. defends people charged in federal court in the Southern District of Florida. His federal practice has focused on the defense of health care and Medicare fraud, food stamp (SNAP) fraud, bank fraud, wire fraud, tax fraud, money laundering, drug trafficking, Hobbs Act and human trafficking cases. He is a former Miami-Dade prosecutor and speaks English and Spanish.
Federal cases, South Florida, last 30 days
Cases filed Oct 8 to Nov 6, 2026. Counts are defendants by lead charge.
- Illegal Reentry After Removal 24
- Child Sexual Abuse Material Offenses 4
- Firearm Possession Offenses (Incl. Felon in Possession) 4
- Hobbs Act Robbery / Extortion 4
- Bank Robbery 3
- Conspiracy to Commit an Offense or Defraud the U.S. 3
- Kidnapping 3
- Drug Importation Conspiracy 2
- Mail Theft by a Postal Employee 2
- Straw Purchasing of Firearms 2
- Access Device (Card) Fraud 1
- Conspiracy to Commit Fraud 1
- False Statement to Federally Insured Institution 1
- False Statement to the SBA 1
- Illicit Sexual Conduct in a Foreign Place 1
- Money Laundering 1
- Smuggling Goods Into the U.S. 1
- Smuggling Goods from the U.S. 1
- Theft of Goods from an Interstate Shipment 1
- Unlawful Transport of Explosive Materials 1
- Visa / Immigration Document Fraud 1
Swipe the list sideways to see more.
Being charged is not being convicted.
316 indictments and informations · 371 defendants
| # | Statute | Offense | Defendants |
|---|---|---|---|
| 1 | Statute8 U.S.C. § 1326 | Illegal Reentry After Removal | Defendants99 |
| 2 | Statute21 U.S.C. § 841 | Drug Distribution / Possession with Intent | Defendants53 |
| 3 | Statute18 U.S.C. § 922 | Firearm Possession Offenses (Incl. Felon in Possession) | Defendants40 |
| 4 | Statute21 U.S.C. § 846 | Drug Conspiracy | Defendants24 |
| 5 | Statute18 U.S.C. § 371 | Conspiracy to Commit an Offense or Defraud the U.S. | Defendants19 |
| 6 | Statute18 U.S.C. § 1349 | Conspiracy to Commit Fraud | Defendants17 |
| 7 | Statute18 U.S.C. § 1201 | Kidnapping | Defendants16 |
| 8 | Statute18 U.S.C. § 924 | Firearm Used in a Violent or Drug Crime | Defendants15 |
| 9 | Statute18 U.S.C. § 2252 | Child Sexual Abuse Material Offenses | Defendants14 |
| 10 | Statute18 U.S.C. § 1956 | Money Laundering | Defendants14 |
| 11 | Statute18 U.S.C. § 1951 | Hobbs Act Robbery / Extortion | Defendants12 |
| 12 | Statute18 U.S.C. § 1343 | Wire Fraud | Defendants10 |
| 13 | Statute18 U.S.C. § 1957 | Monetary Transactions in Criminal Proceeds | Defendants8 |
| 14 | Statute18 U.S.C. § 875 | Interstate Threats | Defendants6 |
| 15 | Statute8 U.S.C. § 1324 | Alien Smuggling / Harboring | Defendants5 |
| 16 | Statute21 U.S.C. § 963 | Drug Importation Conspiracy | Defendants5 |
| 17 | Statute18 U.S.C. § 115 | Threatening to Murder a Federal Official | Defendants5 |
| 18 | Statute31 U.S.C. § 5324 | Structuring Cash Transactions | Defendants4 |
| 19 | Statute26 U.S.C. § 5861 | Possession of Unregistered NFA Firearm (Incl. Destructive Devices, Machineguns) | Defendants4 |
| 20 | Statute18 U.S.C. § 2422 | Enticement of a Minor | Defendants4 |
| 21 | Statute18 U.S.C. § 2261 | Harassment | Defendants4 |
| 22 | Statute18 U.S.C. § 1708 | Mail Theft | Defendants4 |
| 23 | Statute18 U.S.C. § 1594 | Sex Trafficking Conspiracy / Attempt | Defendants4 |
| 24 | Statute18 U.S.C. § 1029 | Access Device (Card) Fraud | Defendants4 |
| 25 | Statute18 U.S.C. § 933 | Firearms Trafficking Conspiracy | Defendants3 |
By division
Fort Lauderdale
Top 5 charges
| Statute | Offense | Defendants |
|---|---|---|
| Statute8 U.S.C. § 1326 | Illegal Reentry After Removal | Defendants21 |
| Statute21 U.S.C. § 841 | Drug Distribution / Possession with Intent | Defendants17 |
| Statute18 U.S.C. § 922 | Firearm Possession Offenses (Incl. Felon in Possession) | Defendants15 |
| Statute21 U.S.C. § 846 | Drug Conspiracy | Defendants14 |
| Statute18 U.S.C. § 1201 | Kidnapping | Defendants10 |
Fort Pierce
Top 5 charges
| Statute | Offense | Defendants |
|---|---|---|
| Statute8 U.S.C. § 1326 | Illegal Reentry After Removal | Defendants9 |
| Statute18 U.S.C. § 922 | Firearm Possession Offenses (Incl. Felon in Possession) | Defendants2 |
| Statute18 U.S.C. § 641 | Theft of Government Funds or Property | Defendants1 |
| Statute18 U.S.C. § 2252 | Child Sexual Abuse Material Offenses | Defendants1 |
| Statute18 U.S.C. § 1957 | Monetary Transactions in Criminal Proceeds | Defendants1 |
Key West
Top 5 charges
| Statute | Offense | Defendants |
|---|---|---|
| Statute8 U.S.C. § 1326 | Illegal Reentry After Removal | Defendants2 |
Miami
Top 5 charges
| Statute | Offense | Defendants |
|---|---|---|
| Statute18 U.S.C. § 371 | Conspiracy to Commit an Offense or Defraud the U.S. | Defendants13 |
| Statute8 U.S.C. § 1326 | Illegal Reentry After Removal | Defendants12 |
| Statute18 U.S.C. § 1956 | Money Laundering | Defendants11 |
| Statute21 U.S.C. § 841 | Drug Distribution / Possession with Intent | Defendants10 |
| Statute18 U.S.C. § 1349 | Conspiracy to Commit Fraud | Defendants8 |
West Palm Beach
Top 5 charges
| Statute | Offense | Defendants |
|---|---|---|
| Statute8 U.S.C. § 1326 | Illegal Reentry After Removal | Defendants56 |
| Statute21 U.S.C. § 841 | Drug Distribution / Possession with Intent | Defendants26 |
| Statute18 U.S.C. § 922 | Firearm Possession Offenses (Incl. Felon in Possession) | Defendants18 |
| Statute18 U.S.C. § 924 | Firearm Used in a Violent or Drug Crime | Defendants11 |
| Statute21 U.S.C. § 846 | Drug Conspiracy | Defendants6 |
| # | Statute | Offense | Defendants |
|---|---|---|---|
| 1 | Statute8 U.S.C. § 1324 | Alien Smuggling / Harboring | Defendants4 |
| 2 | Statute18 U.S.C. § 912 | Impersonation of an Officer of the United States | Defendants1 |
| 3 | Statute18 U.S.C. § 871 | Against the President of the United States; 18:875c.f; Transmitting Threats in Interstate Commerce | Defendants1 |
| 4 | Statute18 U.S.C. § 2423 | In Illicit Sexual Conduct in a Foreign Place; 18:2423c.f; Attempt to Engage in Illicit Sexual Conduct in a Foreign Place | Defendants1 |
| 5 | Statute18 U.S.C. § 2252 | Child Sexual Abuse Material Offenses | Defendants1 |
| 6 | Statute18 U.S.C. § 1014 | Statement to Federally Insured Institution | Defendants1 |
How we count
Source: public federal court docket data. It is a large sample, not an official count. Each defendant counts once per statute. We update this page as more data comes in. Last updated November 21, 2026.
Being charged is not being convicted.